North Eastern Electric Power Corporation Limited (A Government of India Enterprise) |
CSR ACTIVITIES
Reports of Activities undertaken under CSR Scheme during the Year 2009-10
Corporate Social Responsibility (CSR) agenda of a corporation is reflective of its social conscience and commitments to the community and society at large within which it operates. It is therefore, the Corporation has always given top priority towards all-round development of the people residing in and around its operational areas. As a responsible Corporate citizen, NEEPCO has undertaken various community development activities particularly in the field of education, health, sports, infrastructure development and other community needs etc. During the last financial year (2009-10) a total sum of Rs. 2.10 crores was the target for spending on CSR-CD activities. However, an amount of Rs. 2,11,75,163/-(Rupees two crore elevn lakhs, seventy-five thousand one hundred sixty-three) were allotted on the following activities of CSR-CD:
| Project-wise Fund allotted under CSR-CD Schemes during the year 2009-10 | |||||
| Project/Unit | CSR-CD Schemes approved for implementation | ||||
| KHEP | 1. Providing education/teaching aids for Umrangso School, Kopili High School & Aung Bong School (@ Rs. 70,000/- per school). | ||||
| 2. Toilets and approach roads for Umrangso School, Kopili High School & Aung Bong School (@ Rs. 1, 33,000/- per school). | |||||
| 3. Construction of 2 new class rooms for Aung Bong School. | |||||
| 4. Providing reference books in JB Hagjer Junior College Library. (List to be provided by the principal) | |||||
| 5. Providing Almirah in JB Hagjer Junior College Library. | |||||
| 6. Organising medical camps in 3 (three) locations @Rs. 50,000/- per camp including advertisement materials. | |||||
| 7. Organising 2nd NEEPCO Cup Football Tournament including development of field. | |||||
| 8. Organising workshop on entrepreneur development in collaboration with District Administration for unemployed youths of the District. | |||||
| 9. Additional sanction for construction of School Building | |||||
| AGBP | 1. Providing various Sports Items, Table, Sign Board, Football Goal Post, Volleyball Post, Plant Samplings, Tube well, Playground leveling works etc. of Checia Bokuloni Sports Association. | ||||
| 2. Major repair & painting of Chicia Bokuloni Girls School | |||||
| 3. Repairing & extension of School Building of Bokuloni Chariali M.E. School | |||||
| 4. Permanent School Building of No. 3 Rongajan L.P. School | |||||
| 5. Electrification works of Rupahi Konwar Gaon Primary School | |||||
| 6. Electrification works of Rupaibam Primary School | |||||
| 7. Electrification works of Rongiliting Primary School | |||||
| 8. Electrification works of Kalyanpur Primary School | |||||
| 9. Electrification works of Tipam Primary School | |||||
| 10. Street lights at Tipam Fakial Buddha Vihar campus. | |||||
| 11. Providing material help (10 bundles CGI sheets) to Bhadoi Anchalik Nagarik Mancha, Bhadoi | |||||
| 12. Providing one Ambulance (Tata Sumo Make) to the Health Department of Tinsukia District, Assam. | |||||
| AGTP | 1. Construction of boundary wall & entrance gate at Rajib Gandhi Sr. Basic School at village Khash Noagaon under Lakshmipur Revenue Mouja, Agartala. | ||||
| 2. Construction of retaining wall & earth filling at Durga Choudhury Para Hemanta Smriti Vidyalaya under R. K. Nagar Revenue Mouja, Agartala. | |||||
| 3. Providing sitting arrangement to the newly constructed Community Hall at Dalura under Briddya Nagar Gram Panchayat, Agartala. | |||||
| 4. Making arrangements for providing drinking water facilities to the devotees in the premises of Chaturdash Devta Temple at old Agartala, Near Khayarpur, Agartala | |||||
| 5. Development of Vegetables Market area by earth filling around the market shed, construction of plinth protection & plinth drain etc. at Banikya Chaoumuhani | |||||
| 6. Construction of 2 Nos. of R.C.C. Yatri (passenger) shed at Banikya Choumuhani | |||||
| RHEP | 1. Construction of boundary wall for Govt. Secondary School, Pitapool. | ||||
| 2. Levelling of football ground at Potin village | |||||
| 3. Construction of waiting shed at Poosa | |||||
| 4. Providing Computers to 2 Nos. of School namely Govt. Higher Secondary School, Yazali and Govt. Middle School, Hoz. | |||||
| 5. To conduct 3 medical camps | |||||
| 6. Award of merit scholarships for APST students of Lower Subansiri District. | |||||
| 7. Providing one Ambulance for Yazali Primary Health Centre | |||||
| 8. Construction of CC footpath at New Pitapool village | |||||
| 9. Construction of 1 No. 4 roomed Public Toilet with septic tank for Pre-primary School at New Pitapool village | |||||
| 10. Construction of 2 Nos. 2 roomed Public Toilet with septic tank at Pitapool and Chod villages | |||||
| DHEP | 1. Construction of Rest House at Changsu Village. | ||||
| 2. Construction of 2 nos. of Waiting Shed at Pangti village. | |||||
| 3. Construction of Community Bathroom cum Toilet at Pangti village. | |||||
| 4. Construction of Community Kitchen at Tsungiki village. | |||||
| 5. Construction of Community Bathroom cum Toilet at Tsungiki village. | |||||
| KPC | 1. Financial Assistance/Award of scholarship to selected local children living below the poverty line and project affected families for promoting education. | ||||
| 2. Supply of study materials including school books, bags, stationers, sports items etc. to needy students of local communities. | |||||
| 3. Free Medical Health Camp for local villagers from time to time and free medicine distribution. | |||||
| BDC | 1. Construction of Retaining Wall at playground of Govt. High School, Nafra | ||||
| 2. Construction of a Kitchen Room for Anganwadi School at Longthing village, Nafra | |||||
| 3. Development of Approch village road from ‘O' point on Khupi-Bichom road to Buragaon (appx. 2.00 KM) | |||||
| Pare | 1. Providing financial assistance of Rs. 20 lakh for construction of a Community Centre at Doimukh. | ||||
| Guwahati | 1. Construction of Main Entrance Gate of Srimanta Sankaradeva Kalakshetra, Guwahati. | ||||
| HQ | 1. Providing financial assistance to the Mawroh Upper Primary School, Mawlai, Shillong for extension of school building and procuring tables, chairs etc. | ||||
| 2. Providing financial assistance to the Institution “Rympei Ki Paidbah” Pynthorumkhrah, Shillong for purchase of 1 Laptop computer. | |||||
| 3. Construction of Toilet & Septic Tank in Laitumkhrah Assamese L. P. School, Shillong | |||||
| 4. Providing and fixing Hessian cloth on ceiling at Laitumkhrah Assamese Secondary School, Shillong | |||||
| 5. Providing sports sponsorship to the Meghalaya Table Tennis Association (MTTA), Shillong | |||||
| 6. Contribution to Chief Minister's Relief Fund, Arunachal Pradesh | |||||
| 7. Extension of Mawbyrsiew L. P. School Building at Mawphu. | |||||
| 8. Providing financial help to Mawroh U. P. School, Shillong for construction of additional Classroom. | |||||
|
|||||
![]()
|| About Us | Completed Projects
| On Going Projects | Future
Projects | Chairman's & Directors' Reports |
Neepco's Socio Economic Contibution | Environment
| Events | Power Potential
in the North East |Tender Notices | Feedback
| MOU | RTI ||